| 1. Transaction Fees: | |
|---|---|
| Transaction fees for customers dealing at the Counter/through Call Center | Transaction fees for customers dealing Online |
| 0.2% | 0.15% |
| 2. Basic Securities Service Fees: | |
|---|---|
| Custody Fee (including VSD fee) | 0.3 VND per share or fund certificate per month |
| Securities Withdrawal | 1 VND per security. Minimum 100,000 VND – Maximum 1,000,000 VND |
| Securities Transfer | 1 VND per security per transfer per security code. Minimum 100,000 VND – Maximum 1,000,000 VND |
| Transfer of Securities Ownership | 0.2% of the transaction value at face value |
| Transfers for Donation, Gifts, Inheritance | 0.1% of the transaction value at face value |
| Locking at VSD | 0.5 VND per security per locking event per security code. Minimum 500,000 VND per file – Maximum 10,000,000 VND per file |
| Locking at HDS | 0.1% of the securities value requested for locking at face value. Minimum 500,000 VND per file, Maximum 5,000,000 VND per file |
| 3. Other Securities Service Fees: | |
|---|---|
| Account Opening Fee | Free |
| Account Closure Fee | 100,000 VND |
| Advance Fee | 12.00% per year (minimum 30,000 VND) |
| SMS Fee | 8,800 VND per month |
| 4. Fees Related to Corporate Bonds: | |
|---|---|
| Corporate Bond Transaction Fee | Free for buy/sell transactions |
| Voluntary Locking at VSD | 0.1% of bond value per locking event per security code (minimum 500,000 VND per bond – maximum 15,000,000 VND per bond) |
| Registration for Secured Transactions and Locking Securities at VSD | 0.1% of bond face value per locking event per file (Minimum 500,000 VND per file – Maximum 10,000,000 VND per file) |
| Locking at HDS on Customer’s or Third Party’s Request | 0.1% of bond value per locking event per file (Minimum 500,000 VND per file – Maximum 5,000,000 VND per file) |
| 5. Other Bond Fees: | |
|---|---|
| Fee for Changing Information, Reissuing Certificate of Ownership for Unregistered Bonds at VSDC | 100,000 VND per file |
| Fee for Issuing Certificate of Bond Balance | 100,000 VND per file |
| Fee for Issuing Confirmation Document of Securities Investor | From 200,000 VND per copy – 5,000,000 VND per copy |
| 6. Fees Related to Government Bonds (TPCP) and Debt Instruments (CNN): | |
|---|---|
| TPCP Buy/Sell Transaction Fee | 0.01% of transaction value |
The service fees above do not include VAT (if applicable).